FLOW OF A.C BUSES OPERATED ON ROUTE 9X |
JEEDIMETLA TO CBS |
FLOW FROM JEEDIMETLA |
FLOW FROM CBS |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
1 | 6:04 | 33 | 15:07 | 1 | 6:04 | 33 | 15:07 |
2 | 6:18 | 34 | 15:21 | 2 | 6:18 | 34 | 15:21 |
3 | 6:32 | 35 | 15:35 | 3 | 6:32 | 35 | 15:35 |
4 | 6:46 | 36 | 16:04 | 4 | 6:46 | 36 | 16:04 |
5 | 7:00 | 37 | 16:18 | 5 | 7:00 | 37 | 16:18 |
6 | 7:14 | 38 | 16:32 | 6 | 7:14 | 38 | 16:32 |
7 | 7:28 | 39 | 16:46 | 7 | 7:28 | 39 | 16:46 |
8 | 7:42 | 40 | 17:00 | 8 | 7:42 | 40 | 17:00 |
9 | 7:56 | 41 | 17:39 | 9 | 7:56 | 41 | 17:39 |
10 | 8:10 | 42 | 17:53 | 10 | 8:10 | 42 | 17:53 |
11 | 8:24 | 43 | 18:07 | 11 | 8:24 | 43 | 18:07 |
12 | 8:38 | 44 | 18:21 | 12 | 8:38 | 44 | 18:21 |
13 | 8:52 | 45 | 18:35 | 13 | 8:52 | 45 | 18:35 |
14 | 9:06 | 46 | 19:04 | 14 | 9:06 | 46 | 19:04 |
15 | 9:20 | 47 | 19:18 | 15 | 9:20 | 47 | 19:18 |
16 | 9:49 | 48 | 19:32 | 16 | 9:49 | 48 | 19:32 |
17 | 10:03 | 49 | 19:46 | 17 | 10:03 | 49 | 19:46 |
18 | 10:17 | 50 | 20:00 | 18 | 10:17 | 50 | 20:00 |
19 | 10:31 | 51 | 20:29 | 19 | 10:31 | 51 | 20:29 |
20 | 10:45 | 52 | 20:43 | 20 | 10:45 | 52 | 20:43 |
21 | 11:24 | 53 | 20:57 | 21 | 11:24 | 53 | 20:57 |
22 | 11:38 | 54 | 21:11 | 22 | 11:38 | 54 | 21:11 |
23 | 11:52 | 55 | 21:25 | 23 | 11:52 | 55 | 21:25 |
24 | 12:06 | 56 | 21:54 | 24 | 12:06 | 56 | 21:54 |
25 | 12:20 | 57 | 22:08 | 25 | 12:20 | 57 | 22:08 |
26 | 12:49 | 58 | 22:22 | 26 | 12:49 | 58 | 22:22 |
27 | 13:03 | 59 | 22:36 | 27 | 13:03 | 59 | 22:36 |
28 | 13:17 | 60 | 22:50 | 28 | 13:17 | 60 | 22:50 |
29 | 13:31 | | | 28 | 13:31 | | |
30 | 13:45 | | | 28 | 13:45 | | |
31 | 14:39 | | | 28 | 14:39 | | |
32 | 14:53 | | | 28 | 14:53 | | |
Directions if you would like to drive on this Route