FLOW OF A.C BUSES OPERATED ON ROUTE 219 |
(SEC_BAD TO PATANCHERU) |
FLOW FROM PATANCHERU |
FLOW FROM SECUNDERABAD |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
1 | 5.55 | 31 | 13.35 | 1 | 5.55 | 31 | 13.30 |
2 | 6.25 | 32 | 13.50 | 2 | 6.25 | 32 | 13.45 |
3 | 6.40 | 33 | 14.05 | 3 | 6.40 | 33 | 14.15 |
4 | 6.55 | 34 | 14.20 | 4 | 6.55 | 34 | 14.30 |
5 | 7.10 | 35 | 15.20 | 5 | 7.10 | 35 | 15.20 |
6 | 7.20 | 36 | 15.35 | 6 | 7.20 | 36 | 15.35 |
7 | 7.35 | 37 | 15.50 | 7 | 7.50 | 37 | 15.50 |
8 | 7.50 | 38 | 16.05 | 8 | 8.05 | 38 | 16.05 |
9 | 8.05 | 39 | 16.20 | 9 | 8.20 | 39 | 16.20 |
10 | 8.20 | 40 | 16.35 | 10 | 8.35 | 40 | 16.50 |
11 | 8.35 | 41 | 16.50 | 11 | 8.45 | 41 | 17.05 |
12 | 8.45 | 42 | 17.05 | 12 | 9.00 | 42 | 17.20 |
13 | 9.15 | 43 | 17.20 | 13 | 9.15 | 43 | 17.35 |
14 | 9.30 | 44 | 17.35 | 14 | 9.30 | 44 | 17.50 |
15 | 9.45 | 45 | 17.50 | 15 | 9.45 | 45 | 18.05 |
16 | 10.00 | 46 | 18.30 | 16 | 10.00 | 46 | 18.20 |
17 | 10.25 | 47 | 18.45 | 17 | 10.15 | 47 | 18.35 |
18 | 10.40 | 48 | 19.00 | 18 | 10.45 | 48 | 18.50 |
19 | 10.50 | 49 | 19.15 | 19 | 11.00 | 49 | 19.05 |
20 | 11.05 | 50 | 19.30 | 20 | 11.15 | 50 | 19.20 |
21 | 11.25 | 51 | 19.45 | 21 | 11.20 | 51 | 19.50 |
22 | 11.35 | 52 | 20.00 | 22 | 11.30 | 52 | 20.00 |
23 | 11.40 | 53 | 20.15 | 23 | 11.55 | 53 | 20.15 |
24 | 12.10 | 54 | 20.30 | 24 | 12.10 | 54 | 20.30 |
25 | 12.20 | 55 | 20.45 | 25 | 12.20 | 55 | 20.45 |
26 | 12.35 | 56 | 21.00 | 26 | 12.35 | 56 | 21.00 |
27 | 12.50 | 57 | 21.20 | 27 | 12.45 | 57 | 21.15 |
28 | 12.50 | | | 28 | 12.55 | | |
29 | 13.05 | | | 28 | 13.05 | | |
30 | 13.20 | | | 30 | 13.20 | | |
Directions if you would like to drive on this Route