FLOW OF A.C BUSES OPERATED ON ROUTE 19M |
(MEHDIPATNAM TO KPHB IV PHASE)) |
FLOW FROM KPHB IV PHASE |
FLOW FROM MEHDIPATNAM |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
1 | 7:00 | 31 | 15:10 | 1 | 7:07 | 31 | 15:18 |
2 | 7:15 | 32 | 15:25 | 2 | 7:22 | 32 | 15:33 |
3 | 7:30 | 33 | 15:41 | 3 | 7:37 | 33 | 15:48 |
4 | 7:45 | 34 | 15:56 | 4 | 7:52 | 34 | 16:03 |
5 | 8:00 | 35 | 16:11 | 5 | 8:08 | 35 | 16:18 |
6 | 8:15 | 36 | 16:26 | 6 | 8:23 | 36 | 16:33 |
7 | 8:30 | 37 | 16:41 | 7 | 8:38 | 37 | 16:49 |
8 | 8:45 | 38 | 16:56 | 8 | 8:53 | 38 | 17:04 |
9 | 9:00 | 39 | 17:11 | 9 | 9:08 | 39 | 17:19 |
10 | 9:16 | 40 | 17:26 | 10 | 9:23 | 40 | 17:34 |
11 | 9:31 | 41 | 17:41 | 11 | 9:38 | 41 | 17:49 |
12 | 9:46 | 42 | 17:57 | 12 | 9:53 | 42 | 18:04 |
13 | 10:01 | 43 | 18:12 | 13 | 10:08 | 43 | 18:19 |
14 | 10:16 | 44 | 18:27 | 14 | 10:24 | 44 | 18:34 |
15 | 10:31 | 45 | 18:42 | 15 | 10:39 | 45 | 18:49 |
16 | 10:46 | 46 | 19:07 | 16 | 10:54 | 46 | 19:15 |
17 | 11:01 | 47 | 19:22 | 17 | 11:09 | 47 | 19:30 |
18 | 11:16 | 48 | 19:37 | 18 | 11:24 | 48 | 19:45 |
19 | 11:42 | 49 | 19:52 | 19 | 11:49 | 49 | 20:00 |
20 | 11:57 | 50 | 20:07 | 20 | 12:04 | 50 | 20:15 |
21 | 12:12 | 51 | 20:23 | 21 | 12:19 | 51 | 20:30 |
22 | 12:27 | 52 | 20:38 | 22 | 12:34 | 52 | 20:45 |
23 | 12:42 | 53 | 20:53 | 23 | 12:50 | 53 | 21:00 |
24 | 12:57 | 54 | 21:08 | 24 | 13:05 | 54 | 21:15 |
25 | 13:12 | | | 25 | 13:20 | | |
26 | 13:27 | | | 26 | 13:35 | | |
27 | 13:42 | | | 27 | 13:50 | | |
28 | 14:25 | | | 28 | 14:33 | | |
29 | 14:40 | | | 29 | 14:48 | | |
30 | 14:55 | | | 30 | 15:03 | | |
Directions if you would like to drive on this Route