FLOW OF A.C BUSES OPERATED ON ROUTE NO.17H/10H
|
(ECIL TO INFOTECH/
KONDAPUR Via. Lalapet)) |
FLOW FROM ECIL |
FLOW FROM INFOTECH/KONDAPUR |
S.NO |
TIME |
S.NO |
TIME |
<1 | 6.45 | 1 | 7.00 |
2 | 7.15 | 2 | 7.30 |
3 | 7.45 | 3 | 8.00 |
4 | 8.30 | 4 | 8.25 |
5 | 9.00 | 5 | 8.55 |
6 | 9.30 | 6 | 9.25 |
7 | 10.00 | 7 | 9.55 |
8 | 10.45 | 8 | 10.30 |
9 | 11.15 | 9 | 11.00 |
10 | 11.45 | 10 | 11.30 |
11 | 12.15 | 11 | 12.15 |
12 | 12.45 | 12 | 12.45 |
13 | 13.15 | 13 | 13.15 |
14 | 13.45 | 14 | 13.45 |
15 | 14.45 | 15 | 14.45 |
16 | 15.15 | 16 | 15.15 |
17 | 15.45 | 17 | 15.45 |
18 | 16.15 | 18 | 16.15 |
19 | 16.45 | 19 | 17.00 |
20 | 17.15 | 20 | 17.20 |
21 | 17.45 | 21 | 18.00 |
22 | 18.20 | 22 | 18.30 |
23 | 19.00 | 23 | 19.00 |
24 | 20.05 | 24 | 19.55 |
25 | 20.35 | 25 | 20.30 |
26 | 21.05 | 26 | 21.15 |
Directions if you would like to drive on this Route