FLOW OF A.C BUSES OPERATED ON ROUTE 127K/V
|
( NGO'S COLONY TO KONDAPUR) |
FLOW FROM NGO'S COLONY |
FLOW FROM KONDAPUR |
S.NO |
TIME |
S.NO |
TIME |
1 | 6.35 | 1 | 7.21 |
2 | 7.25 | 2 | 8.10 |
3 | 8.10 | 3 | 8.30 |
4 | 8.45 | 4 | 9.05 |
5 | 9.16 | 5 | 9.50 |
6 | 9.50 | 6 | 10.25 |
7 | 10.25 | 7 | 11.06 |
8 | 10.55 | 8 | 11.40 |
9 | 11.40 | 9 | 12.20 |
10 | 12.15 | 10 | 12.35 |
11 | 12.46 | 11 | 13.20 |
12 | 13.20 | 12 | 13.55 |
13 | 14.40 | 13 | 15.10 |
14 | 15.15 | 14 | 15.44 |
15 | 15.55 | 15 | 16.00 |
16 | 16.30 | 16 | 16.55 |
17 | 16.50 | 17 | 17.35 |
18 | 17.24 | 18 | 18.10 |
19 | 18.10 | 19 | 18.40 |
20 | 18.45 | 20 | 19.14 |
21 | 19.25 | 21 | 19.50 |
22 | 20.00 | 22 | 20.25 |
23 | 20.20 | 23 | 21.05 |
24 | 20.54 | 24 | 21.40 |
Directions if you would like to drive on this Route