FLOW OF A.C BUSES OPERATED ON ROUTE 113 EK |
(UPPAL TO LINGAMPALLY)) |
FLOW FROM UPPAL |
FLOW FROM LINGAMPALLY |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
S.NO |
TIME |
1 | 6:30 | 29 | 14:45 | 1 | 6:30 | 29 | 14:45 |
2 | 6:45 | 30 | 15:00 | 2 | 6:45 | 30 | 15:00 |
3 | 7:00 | 31 | 15:15 | 3 | 7:00 | 31 | 15:15 |
4 | 7:15 | 32 | 15:30 | 4 | 7:15 | 32 | 15:30 |
5 | 7:30 | 33 | 15:45 | 5 | 7:30 | 33 | 15:45 |
6 | 7:45 | 34 | 16:00 | 6 | 7:45 | 34 | 16:00 |
7 | 8:00 | 35 | 16:15 | 7 | 8:00 | 35 | 16:15 |
8 | 8:15 | 36 | 16:30 | 8 | 8:15 | 36 | 16:30 |
9 | 8:30 | 37 | 16:45 | 9 | 8:30 | 37 | 16:45 |
10 | 8:45 | 38 | 17:00 | 10 | 8:45 | 38 | 17:00 |
11 | 9:00 | 39 | 17:15 | 11 | 9:00 | 39 | 17:15 |
12 | 9:15 | 40 | 17:30 | 12 | 9:15 | 40 | 17:30 |
13 | 9:30 | 41 | 17:45 | 13 | 9:30 | 41 | 17:45 |
14 | 9:45 | 42 | 18:00 | 14 | 9:45 | 42 | 18:00 |
15 | 10:00 | 43 | 18:15 | 15 | 10:00 | 43 | 18:15 |
16 | 10:25 | 44 | 18:30 | 16 | 10:25 | 44 | 18:30 |
17 | 10:40 | 45 | 18:55 | 17 | 10:40 | 45 | 18:55 |
18 | 10:55 | 46 | 19:10 | 18 | 10:55 | 46 | 19:10 |
19 | 11:10 | 47 | 19:25 | 19 | 11:10 | 47 | 19:25 |
20 | 11:25 | 48 | 19:40 | 20 | 11:25 | 48 | 19:40 |
21 | 11:40 | 49 | 19:55 | 21 | 11:40 | 49 | 19:55 |
22 | 12:05 | 50 | 20:20 | 22 | 12:05 | 50 | 20:20 |
23 | 12:20 | 51 | 20:35 | 23 | 12:20 | 51 | 20:35 |
24 | 12:35 | 52 | 20:50 | 24 | 12:35 | 52 | 20:50 |
25 | 12:50 | 53 | 21:05 | 25 | 12:50 | 53 | 21:05 |
26 | 13:05 | 54 | 21:20 | 26 | 13:05 | 54 | 21:20 |
27 | 13:20 | 55 | 21:35 | 27 | 13:20 | 55 | 21:35 |
28 | 13:35 | 56 | 21:50 | 28 | 13:35 | 56 | 21:50 |
Directions if you would like to drive on this Route